List Of All bakery Leads in Osijek
Here's what's listed for bakery in Osijek right now - 27 businesses with addresses, phone numbers, and ratings. Fildz leads the ratings at 4.9★, and most businesses on this list average around 4.4★. The list was last updated on 9/9/2026 - browse below for full contact details and a link to each business.
27 results · last updated 9/9/2026
Want this list saved for later?
Free account: export to CSV, save to your CRM, and get alerts when new bakery appear in Osijek.
| Company | Address | Rating | Phone | Website | Social | |
|---|---|---|---|---|---|---|
FildzCoffee shop | - | - | www.fildz.coffee/ | - | ||
O" Obrt "Kolačić"Cake shop | +*8*99*96**91View in Leads Search | - | - | |||
Petar PanPastries and Ice-creamsIce cream shop | +*8****8**00View in Leads Search | - | www.petarpantvrdja.com/ | - | ||
Confectionery GOLD by WaldingerDessert shop | +*8***6***57View in Leads Search | im*********@m***.comView in Leads Search | gold.waldinger.hr/ | |||
PO Pekara OlimpBagel shop | +*8****8**52View in Leads Search | - | - | - | ||
PS Pekara SunceBakery | +*8*******17View in Leads Search | - | - | - | ||
ché ché sweet placeSweets and dessert buffet | +*8*******55View in Leads Search | - | cheche.hr/ | |||
PH Pekarna HITBakery | +*8*****7*59View in Leads Search | - | - | - | ||
Pekarnica Jug 2Bakery | +*8******637View in Leads Search | - | www.mojkvart.hr/Osijek/Jug-II/Poslovni-pokloni-Poklon-galerija-Gift-shop-Suveniri/JUG-II-pekarnica-297939 | - | ||
PR Pekarnica RikiBakery | +*8****8**27View in Leads Search | - | - | - | ||
MlinarBakery | +*8******687View in Leads Search | - | mlinar.hr/ | |||
PP PETAR PANPastry shop | +*8****8*626View in Leads Search | - | - | - | ||
BE Bakery El PanBakery | +*8*****7*88View in Leads Search | - | - | - | ||
PO Pekara OlimpBagel shop | +*8******988View in Leads Search | - | - | - | ||
PR Pekara RetfalaBakery | +*8*******44View in Leads Search | - | - | - | ||
MlinarBakery | +*8*******37View in Leads Search | - | mlinar.hr/ | |||
PD Pekarnica Dan I NoćBakery | +*8*99768**09View in Leads Search | - | - | - | ||
Cafe & Patisserie VANILLACoffee shop | - | - | m.facebook.com/caffevanilla1/ | - | ||
Kuća pecivaBakery | +*8*9*8888659View in Leads Search | in**@k*********.hrView in Leads Search | www.kucapeciva.hr/ | |||
P" Pekarnica "Novi Rekord"Bakery | +*8****7**32View in Leads Search | - | - | |||
MlinarBakery | +*8****7**70View in Leads Search | - | mlinar.hr/ | |||
ST Shop TIK TAKBakery | +*8*9*7**7*04View in Leads Search | - | - | - | ||
B& Brunch & CaffeBrunch restaurant | +*8*9*7*7*784View in Leads Search | - | - | - | ||
PD Pekarnica Donji GradBakery | - | - | - | - | ||
M MlinarBakery | +*8*9*****838View in Leads Search | - | - | - | ||
MlinarBakery | +*8*9***88*17View in Leads Search | - | mlinar.hr/ | |||
MlinarBakery | - | - | mlinar.hr/ |
Keep reading
Guides and playbooks on lead generation, cold outreach and prospecting.