List Of All breakfast restaurant Leads in Honolulu
Here's what's listed for breakfast restaurant in Honolulu right now - 20 businesses with addresses, phone numbers, and ratings. Waffle and Berry leads the ratings at 4.9★, and most businesses on this list average around 4.3★. The list was last updated on 10/13/2026 - browse below for full contact details and a link to each business.
20 results · last updated 10/13/2026
Want this list saved for later?
Free account: export to CSV, save to your CRM, and get alerts when new breakfast restaurant appear in Honolulu.
| Company | Address | Rating | Phone | Website | Social | |
|---|---|---|---|---|---|---|
Waffle and BerryBreakfast restaurant | +*8*8**68*72View in Leads Search | - | waffleandberry.com/ | - | ||
Brunch Spot WaikikiBrunch restaurant | +*8*8*697602View in Leads Search | - | brunchspotwaikiki.com/ | - | ||
Sweet E's CaféBreakfast restaurant | +*8*87*77771View in Leads Search | - | sweetescafe.com/ | - | ||
Liliha BakeryBakery | +*8*8****651View in Leads Search | in**@l***********.comView in Leads Search | www.lilihabakery.com/ | |||
Le Crêpe CaféBreakfast restaurant | +*8*8**98*40View in Leads Search | so******@l**********.comView in Leads Search | www.lecrepecafe.com/ | |||
Goofy Cafe & Dine - VillageRestaurant | +*8*89****77View in Leads Search | go******@z*********.comView in Leads Search | www.goofy-honolulu.com/ | |||
Tangö Contemporary CafeEclectic restaurant | +*8*8*9*7*88View in Leads Search | - | www.tangocafehawaii.com/ | |||
Duke's WaikikiSeafood restaurant | +*8*89****68View in Leads Search | - | www.dukeswaikiki.com/ | |||
Hard Rock Cafe HonoluluCafe | +*8*89**7*83View in Leads Search | ho*************@h*******.comView in Leads Search | cafe.hardrock.com/honolulu/#utm_source=Google&utm_medium=Yext&utm_campaign=Listings | |||
Barefoot Beach Cafe @ Queen's Surf BeachRestaurant | +*8*89****33View in Leads Search | in**@b****************.comView in Leads Search | barefootbeachcafe.com/ | |||
Heavenly Island LifestyleOrganic restaurant | +*8*89****00View in Leads Search | he**************@z*********.comView in Leads Search | www.heavenly-waikiki.com/ | |||
BasaltAmerican restaurant | +*8*89***689View in Leads Search | - | www.basaltwaikiki.com/ | |||
Denny's RestaurantRestaurant | +*8*89**8*88View in Leads Search | - | locations.dennys.com/HI/HONOLULU/201563?utm_source=G&utm_medium=organic&utm_campaign=DAC | |||
Denny's RestaurantRestaurant | +*8*89****00View in Leads Search | - | locations.dennys.com/HI/HONOLULU/249294?utm_source=G&utm_medium=organic&utm_campaign=DAC | |||
Waikiki Gangnam Style American Breakfast k-food k-specialty restaurantBreakfast restaurant | +*8*89**7711View in Leads Search | mo*************@g****.comView in Leads Search | www.gangnamwaikiki.com/ | |||
Eagle CafeRestaurant | +*8*86****04View in Leads Search | - | www.eaglecafehawaii.com/ | |||
Diner's Upscale HawaiiDiner | +*8*88****44View in Leads Search | up***********@y****.comView in Leads Search | upscalehi.com/ | |||
IHOPBreakfast restaurant | +*8*89****00View in Leads Search | - | restaurants.ihop.com/en-us/hi/honolulu/breakfast-2211-kuhio-ave-3133?utm_source=google&utm_medium=organic&utm_campaign=google_my_business&utm_term=3133&utm_content=website | |||
IHOPBreakfast restaurant | +*8*8*9***21View in Leads Search | - | restaurants.ihop.com/en-us/hi/honolulu/breakfast-3269-kaopaka-st-3608?utm_source=google&utm_medium=organic&utm_campaign=google_my_business&utm_term=3608&utm_content=website | |||
IHOPBreakfast restaurant | +*8*89*9**67View in Leads Search | - | restaurants.ihop.com/hi/honolulu/3246/?utm_source=Google&utm_medium=Maps&utm_campaign=Google+Places |
Keep reading
Guides and playbooks on lead generation, cold outreach and prospecting.