List Of All childcare center Leads in Graz
25 childcare center in Graz are covered on this page, listed with their contact details and customer ratings. The highest-rated listing here is Kinder stärken mit Herz at 5.0★; across the full list, ratings average close to 4.5★. Everything below is current as of 9/10/2026; click through to any listing for a website, map link, or way to get in touch.
25 results · last updated 9/10/2026
Want this list saved for later?
Free account: export to CSV, save to your CRM, and get alerts when new childcare center appear in Graz.
| Company | Address | Rating | Phone | Website | Social | |
|---|---|---|---|---|---|---|
Kinder stärken mit HerzTraining centre | +**6*****8*55View in Leads Search | an**@k********************.atView in Leads Search | www.kinderstaerkenmitherz.at/ | |||
Day nursery AugasseChildcare Agency | +****687**721View in Leads Search | ki***********@s****.graz.atView in Leads Search | www.graz.at/cms/beitrag/10184265/7745079/Kinderkrippe_Augasse.html | |||
After-school care Am DammChildcare Agency | +****687**719View in Leads Search | ho**********@s****.graz.atView in Leads Search | www.graz.at/cms/beitrag/10058229/7745323/SchuelerInnenhort_Am_Damm.html | |||
GiP Kinderbildung ElisabethinergasseChildcare Agency | +**699**777*53View in Leads Search | of****@g**.stView in Leads Search | www.gip.st/ | - | ||
Day nursery ErlengasseChildcare Agency | +****687**680View in Leads Search | ki**************@s****.graz.atView in Leads Search | www.graz.at/cms/beitrag/10057470/7745079/Kinderkrippe_Erlengasse.html | |||
Volkshilfe Kinderkrippe Rudersdorfer Au Meine WeltDay Care Center | +**67687*8***22View in Leads Search | ba***********@s***.volkshilfe.atView in Leads Search | stmk.volkshilfe.at/ | |||
GiP Kinderbildung E-MiniCampusChildcare Agency | +**699**777*86View in Leads Search | of****@g**.stView in Leads Search | www.gip.st/ | - | ||
GiP Kinderbildung Triester StraßeChildcare Agency | +**699**777*57View in Leads Search | of****@g**.stView in Leads Search | www.gip.st/ | - | ||
FD Förderzentrum d Landes Stmk f Hör- u SprachbildungDeaf service | +****6******31View in Leads Search | - | - | - | ||
Kindergarten Magna Kids WorldNursery school | +**67687*8***19View in Leads Search | ki********@s***.volkshilfe.atView in Leads Search | stmk.volkshilfe.at/kinderbetreuung/kindergaerten/magna-kids-world/ | |||
The Babyccino ClubPlaygroup | +**66***6**70View in Leads Search | mu*******@g****.comView in Leads Search | www.thebabyccinoclub.com/ | |||
GK GiP Kinderkrippe St. Peter Hauptstraße | - | - | - | - | ||
GIP kindergarten Vincent-Muchitsch StreetChildcare Agency | +**699**777*92View in Leads Search | of****@g**.stView in Leads Search | www.gip.st/ | - | ||
PLANET LOLLIPOP MURPARKChildren's Amusement Centre | +****6*8*7***01View in Leads Search | - | www.planet-lollipop.at/de/murpark/ | - | ||
Creative KinderweltPre-school | +**67*6*76662View in Leads Search | of****@c******************.atView in Leads Search | www.creative-kinderwelt.at/ | - | ||
Privatkindergarten & Kinderkrippe KunterbuntNursery school | +****68**729View in Leads Search | - | kindergarten-kunterbunt.at/ | - | ||
Kindergarten Rettet das Kind Neuhart (Gusti Bauer Kinderzentrum)Day Care Center | +****6***691View in Leads Search | - | www.rettet-das-kind-stmk.at/joomla/index.php/kindergarten-gusti-bauer | - | ||
Day nursery IdlhofgasseChildcare Agency | +****687**781View in Leads Search | ki***************@s****.graz.atView in Leads Search | www.graz.at/cms/beitrag/10057409/7745079/Kinderkrippe_Idlhofgasse.html | |||
GiP Kinderbildung ReininghausstraßeChildcare Agency | +**699**777*71View in Leads Search | of****@g**.stView in Leads Search | www.gip.st/ | - | ||
Die Babysitterei - Vermittlung von liebevollen Babysittern & Nannys in GrazChildcare Agency | +**66*88****40View in Leads Search | - | www.diebabysitterei.at/graz/ | |||
TU Graz NanoversityChildcare Agency | +****687****90View in Leads Search | ba***********@s***.volkshilfe.atView in Leads Search | stmk.volkshilfe.at/kinderbetreuung/kinderhaeuser/tu-graz-nanoversity/ | |||
minimexDay Care Center | +****6*7**40View in Leads Search | ki***************@s***.volkshilfe.atView in Leads Search | www.kinderdrehscheibe.net/einrichtung/privatkindergarten-kernstockgasse-minimex/ | |||
Day nursery SchererstraßeChildcare Agency | +****687**638View in Leads Search | kd**********************@s****.graz.atView in Leads Search | www.graz.at/cms/beitrag/10198644/7745079/Kinderkrippe_Schererstrasse.html | |||
GiP Kinderbildung ReininghausparkChildcare Agency | +**699**777*88View in Leads Search | of****@g**.stView in Leads Search | www.gip.st/ | - | ||
KC Kibe Child Care CentreAfter-school programme | - | - | - | - | - |
Keep reading
Guides and playbooks on lead generation, cold outreach and prospecting.
GeneralWhy LeadTaro Leads the AI Lead Generation Industry in 2026Read moreGeneralBoost Outreach Success with LeadTaro’s AI-Powered Cold EmailsCold emailing remains one of the most effective methods for B2B prospecting, but crafting personalized messages at scale can be time-consuming and inconsistent. LeadTaro’s AI-powered cold email feature automates the process while maintaining a personal touch, enabling businesses to reach prospects efficiently, improve open rates, and increase conversions.Read moreCompareLeadTaro vs LeadIQRead more