List Of All ev charger installer Leads in Izmit
This page lists 25 ev charger installer in Izmit, each with an address, phone number, and rating where available. Ratings run as high as 5.0★ (held by ISE Contractors Ltd - Electrical Solutions), with an average of roughly 3.4★ across all listings. Updated 10/25/2026 - scroll down to compare the full list and follow through to whichever business suits your needs.
25 results · last updated 10/25/2026
Want this list saved for later?
Free account: export to CSV, save to your CRM, and get alerts when new ev charger installer appear in Izmit.
| Company | Address | Rating | Phone | Website | Social | |
|---|---|---|---|---|---|---|
ISE Contractors Ltd - Electrical SolutionsElectrician | *7***7*6*49View in Leads Search | il***@i*************.co.ukView in Leads Search | isecontractors.co.uk/ | |||
EV Point Charging StationElectric vehicle charging station | *77****6*61View in Leads Search | - | www.ev-point.com/ | |||
Osprey Charging StationElectric vehicle charging station | ********757View in Leads Search | ma****************@o*************.co.ukView in Leads Search | ospreycharging.co.uk/ | |||
Be.EV Charging StationElectric vehicle charging station | *8**9*7**08View in Leads Search | su*****@b****.co.ukView in Leads Search | be-ev.co.uk/locations/batley/bradford-road/imo-batley/?utm_source=google&utm_medium=organic&utm_campaign=google_my_business | |||
Tesla SuperchargerElectric vehicle charging station | - | - | tesla.com/charge | - | ||
bp pulse Charging StationElectric vehicle charging station | *8***6***44View in Leads Search | - | chargers.bppulse.com/ | |||
Tesla SuperchargerElectric vehicle charging station | - | - | tesla.com/charge | - | ||
InstaVolt Charging StationElectric vehicle charging station | ****6***900View in Leads Search | - | instavolt.co.uk/location-hub/electric-vehicle-charging-station-liversedge-000608/ | |||
InstaVolt Charging StationElectric vehicle charging station | *8*8*8***44View in Leads Search | - | instavolt.co.uk/electric-vehicle-charging-station-morley-000252/ | |||
GRIDSERVE Charging StationElectric vehicle charging station | *8*******42View in Leads Search | su*****@g********.comView in Leads Search | www.gridserve.com/location/EH-Welcome-Break-Hartshead-Moor-West/?utm_source=google&utm_medium=maps&utm_campaign=gbp_profile&utm_id=discoverability&utm_source=google&utm_medium=maps&utm_campaign=discoverability | |||
bp pulseElectric vehicle charging station | ******6**26View in Leads Search | - | www.bppulse.co.uk/ | - | ||
bp pulse Charging StationElectric vehicle charging station | *8***6***44View in Leads Search | - | chargers.bppulse.com/uk/west-yorkshire/leeds/bruntcliffe-lane?utm_source=googlemaps&utm_medium=organic&utm_campaign=uberall | |||
Osprey Charging StationElectric vehicle charging station | ********757View in Leads Search | ma****************@o*************.co.ukView in Leads Search | ospreycharging.co.uk/ | |||
GRIDSERVE Charging StationElectric vehicle charging station | *8*******42View in Leads Search | su*****@g********.comView in Leads Search | www.gridserve.com/location/EH-IKEA-Leeds/?utm_source=google&utm_medium=maps&utm_campaign=gbp_profile&utm_id=discoverability&utm_source=google&utm_medium=maps&utm_campaign=discoverability | |||
EV On The Move Charging StationElectric vehicle charging station | *8***988*64View in Leads Search | - | eg-otm.com/ | |||
Alfa Power Charging StationElectric vehicle charging station | ********765View in Leads Search | - | www.alfapower.co.uk/ | - | ||
Applegreen Fast Charge EV Charging StationElectric vehicle charging station | *********50View in Leads Search | cu*************@a*******************.comView in Leads Search | www.applegreenfastcharge.com/ | |||
EV Solutions Charging StationElectric vehicle charging station | *****98**87View in Leads Search | - | www.geniepoint.co.uk/ds | - | ||
MFG Charging StationElectric vehicle charging station | **7*7898890View in Leads Search | cu**********@m*************.comView in Leads Search | www.motorfuelgroup.com/ev-power/ | |||
InstaVolt Charging StationElectric vehicle charging station | *8*8*8***44View in Leads Search | - | instavolt.co.uk/location-hub/electric-vehicle-charging-station-birstall-000617/?utm_source=google&utm_medium=local&utm_campaign=onlinelistings | |||
Lidl Charging StationElectric vehicle charging station | *8*8****791View in Leads Search | - | www.lidl.co.uk/ | |||
RAW Charging StationElectric vehicle charging station | *********80View in Leads Search | ja***@r**********.comView in Leads Search | rawcharging.com/ | |||
InstaVolt Charging StationElectric vehicle charging station | *8*8*8***44View in Leads Search | - | instavolt.co.uk/location/894-electric-vehicle-ev-charging-station-ossett/ | |||
evpoint Charging StationElectric vehicle charging station | - | - | www.ev-point.com/ | |||
GeniePoint Charging StationElectric vehicle charging station | *****98**87View in Leads Search | - | www.geniepoint.co.uk/ | - |
Keep reading
Guides and playbooks on lead generation, cold outreach and prospecting.