List Of All preschool Leads in Galway
Here's what's listed for preschool in Galway right now - 20 businesses with addresses, phone numbers, and ratings. Sunny Meadow Preschool CLG currently holds the top rating at 5.0★, while the average across the list sits around 4.7★. Everything below is current as of 8/24/2026; click through to any listing for a website, map link, or way to get in touch.
20 results · last updated 8/24/2026
Want this list saved for later?
Free account: export to CSV, save to your CRM, and get alerts when new preschool appear in Galway.
| Company | Address | Rating | Phone | Website | Social | |
|---|---|---|---|---|---|---|
Sunny Meadow Preschool CLGPre-school | +***9*768803View in Leads Search | - | sunnymeadowpreschool.weebly.com/ | - | ||
GS Galway Steiner KindergartenPre-school | +***87**6*897View in Leads Search | - | - | |||
The Little Red Hen CrecheAfter-school programme | +***9*86*616View in Leads Search | ka*******@g****.comView in Leads Search | www.redhen.ie/ | - | ||
Oakwood CrecheDay Care Center | +***9***6*31View in Leads Search | oa***********@g****.comView in Leads Search | oakwoodcreche.com/ | - | ||
Treasure IslandChildcare Agency | +***89***8*37View in Leads Search | in**@t*************.ieView in Leads Search | treasureisland.ie/ | - | ||
Ballybane Rainbow Community Childcare CentreDay Care Center | +***9*768*98View in Leads Search | - | www.childcare.ie/ireland/ballybane/creche-montessori/ballybane-rainbow-community-childcare-centre | - | ||
Glasán CrècheDay Care Center | +***9*768706View in Leads Search | - | silvergarden.vip/business/glas-n-cr-che-1fa902b4be | - | ||
Sunflower Creche and Pre-schoolDay Care Center | +***9**8*707View in Leads Search | - | m.facebook.com/sunflowercrecheplayschool/ | - | ||
BM Bubbles MontessoriEducational institution | +***9****700View in Leads Search | - | - | - | ||
TN Tir Na NogPre-school | - | - | - | - | ||
Bright Minds Preschool Dr. Mannix RoadPre-school | +***876***859View in Leads Search | - | fb.me/BrightMindsSalthillPreschool | - | ||
SC Spraoi Creche NewcastleDay Care Center | +***8*88*7856View in Leads Search | - | - | - | ||
TL The Little AcornDay Care Center | +***9*7***70View in Leads Search | - | - | - | ||
LW Little Wonders Creche & MontessoriDay Care Center | +***9***9815View in Leads Search | - | - | - | ||
Little Rascals (Day-care, Montessori and Afterschool)Day Care Center | +***9****815View in Leads Search | in**@l******************.ieView in Leads Search | www.littlerascalsgalway.ie/ | - | ||
Childs Play CrecheDay Care Center | +***9*7*6*16View in Leads Search | - | abelarine.com/business/childs-play-creche-6415c9b847 | - | ||
Roscam Childcare CentreDay Care Center | +***9*76**29View in Leads Search | in**@c*****.ieView in Leads Search | www.creche.ie/ | |||
SE Sonas Early Learning CentreDay Care Center | +***8*88*7856View in Leads Search | - | - | - | ||
Bubbles CrecheDay Care Center | +***9****620View in Leads Search | - | silvergarden.vip/business/bubbles-creche-7d4b194037 | - | ||
Jack & Jill Montessori SchoolMontessori school | - | +***879***891View in Leads Search | ro**********@y****.ieView in Leads Search | jackandjillmontessori.ie/ |
Keep reading
Guides and playbooks on lead generation, cold outreach and prospecting.