List Of All call center Leads in Essen
Here's what's listed for call center in Essen right now - 21 businesses with addresses, phone numbers, and ratings. hello.de AG - Standort Essen leads the ratings at 5.0★, and most businesses on this list average around 4.0★. Details were last refreshed 9/27/2026, so you can browse with confidence and reach out directly to the ones that fit.
21 results · last updated 9/27/2026
Want this list saved for later?
Free account: export to CSV, save to your CRM, and get alerts when new call center appear in Essen.
| Company | Address | Rating | Phone | Website | Social | |
|---|---|---|---|---|---|---|
hello.de AG - Standort EssenCall Centre | +*9***89*88*33View in Leads Search | - | www.hello.de/ | - | ||
CM Callcenter MascheCall Centre | +*9*6****69891View in Leads Search | - | - | |||
IC Invvenio communication GmbH | - | - | - | - | ||
Xact the voice company GmbHCall Centre | +*9***8*900View in Leads Search | in**@x*********.deView in Leads Search | www.xact-essen.de/?utm_source=local&utm_medium=organic&utm_campaign=gmb | |||
Sutter Dialog GmbH & Co. KGCall Centre | +*9********46View in Leads Search | in**@s************.deView in Leads Search | www.sutter-dialog.de/ | - | ||
CMS24 - Connect Marketing Service 24Call Centre | +*9***89*89900View in Leads Search | - | www.cms24.de/ | |||
TDH HaaseCall Centre | +*9***8*66*00View in Leads Search | - | tdh-haase.de/ | - | ||
Octopodo GmbHCall Centre | +*9***8**8**77View in Leads Search | in**@o*******.deView in Leads Search | www.octopodo.de/ | - | ||
VANAD Group Germany GmbH | +*9*7**6***24View in Leads Search | we*****@v*********.comView in Leads Search | vanadgroup.com/ | - | ||
Telemarkt GmbHCall Centre | +*9****78**40View in Leads Search | - | www.telemarkt-direct.de/ | - | ||
snt Germany AGBusiness-to-Business service | - | - | cc-jobs.regiocom.com/ | |||
Transcom Essen GmbHCall Centre | +*989***20View in Leads Search | - | www.transcom.com/de/ | - | ||
Avedo Essen GmbHCall Centre | +*9*7*8***778View in Leads Search | - | www.avedo.de/ | |||
CC Contact Center Petrick GmbHCall Centre | +*9****8***900View in Leads Search | - | - | - | ||
Dr. Schengber & Friends GmbH EssenCall Centre | +*9****8***50View in Leads Search | - | www.dsaf.de/ | - | ||
TELUS Digital Essen GmbHBPO company | +*9*****87**06View in Leads Search | - | www.telusinternational.com/careers | - | ||
020-EPOS GmbH | Call Center EssenCall Centre | +*98******767View in Leads Search | ze******@0******.deView in Leads Search | www.020epos.de/ | |||
CC Call Center Essen e.V.Call Centre | +*9******10View in Leads Search | - | - | - | ||
Welcome-Center EssenGovernment office | +*9***88*8777View in Leads Search | - | www.essen.de/leben/migration_und_integration/welcome_center/welcomecenter.de.html | - | ||
Medcall24Call Centre | - | +*9***7**7*02View in Leads Search | - | www.medcall24.de/kontakt | - | |
A- amevida - call center in essenCall Centre | - | +*9*79*8*7*07View in Leads Search | - | - | - |
Keep reading
Guides and playbooks on lead generation, cold outreach and prospecting.
General30 Sales Discovery Questions That Actually Close Local Deals in 2026Read moreGuideHow To Export Business Leads To CSVRead moreGeneralOptimize Your Marketing and Lead Management with LeadTaroIn modern B2B sales, efficiency and precision are key to converting leads into paying customers. Marketing teams often struggle with fragmented tools, manual research, and inconsistent data, which can slow down outreach and reduce ROI. LeadTaro solves these problems by providing an all-in-one platform for global lead search, AI-powered outreach, CRM management, and analytics, enabling businesses to streamline marketing efforts, improve lead quality, and drive higher conversions.Read more