List Of All food manufacturer Leads in Enugu
This page lists 20 food manufacturer in Enugu, each with an address, phone number, and rating where available. Ratings run as high as 5.0★ (held by Hotchoppings Limited), with an average of roughly 4.8★ across all listings. Everything below is current as of 9/29/2026; click through to any listing for a website, map link, or way to get in touch.
20 results · last updated 9/29/2026
Want this list saved for later?
Free account: export to CSV, save to your CRM, and get alerts when new food manufacturer appear in Enugu.
| Company | Address | Rating | Phone | Website | Social | |
|---|---|---|---|---|---|---|
Hotchoppings LimitedFood producer | +***8*****9615View in Leads Search | - | g.co/kgs/aNVaiiS | - | ||
R ROXYSEAFOODFood products supplier | +***7*****8*82View in Leads Search | - | - | - | ||
FF Favourwin Foods And Logistics LtdFood products supplier | +***8***7**979View in Leads Search | - | - | - | ||
TF TKC Foods NigeriaFood processing company | +***7*****9841View in Leads Search | - | - | - | ||
Macell FarmsFrozen food store | +***8*7*9***18View in Leads Search | - | wa.me/8072931418 | - | ||
AF Andlyn Food ProcessingFood processing company | +***8*****8867View in Leads Search | - | - | - | ||
Z ZandrafoodsFood products supplier | +***7****78*47View in Leads Search | - | - | - | ||
IF Ink Foods LimitedFood processing company | +***7*6****658View in Leads Search | - | - | - | ||
FF Fruitland FoodsFruit and vegetable processing | +***9******826View in Leads Search | - | - | - | ||
Maziza Farms Ltd.Food processing company | +***8*68****25View in Leads Search | ma*********@g****.comView in Leads Search | www.mazizafoods.com/ | |||
MF Multi Foodstuffs EnuguFood products supplier | +***8*676***91View in Leads Search | - | - | - | ||
OE Omafoodstuff EnuguFood products supplier | +***8***78**26View in Leads Search | - | - | - | ||
TERTA FOODSFood products supplier | +***8**7****63View in Leads Search | - | g.page/r/Ccq4bedG7zMLEBI/review | - | ||
W WingroveFoodsNGWholesale food store | +***7*88****00View in Leads Search | - | - | - | ||
HO House of Food Global Hub LtdFood products supplier | +***8*7*****21View in Leads Search | - | - | - | ||
Vircio Bio Foods and Export LtdFood products supplier | +***9*******00View in Leads Search | - | wa.me/c/2348032328923 | - | ||
Bons Industries LimitedFood processing company | +***9*87**9632View in Leads Search | - | bonsindustries.com.ng/ | - | ||
V VeggieFreshFood manufacturer | +***9*8*8***16View in Leads Search | - | - | - | ||
IF ICON FOODS AND SUPPLIESFood processing company | +***7*****7803View in Leads Search | - | - | - | ||
AF Amily foodsFood processing company | - | +***8*6968**14View in Leads Search | - | - | - |
Keep reading
Guides and playbooks on lead generation, cold outreach and prospecting.