List Of All kindergarten Leads in Recife
This page lists 23 kindergarten in Recife, each with an address, phone number, and rating where available. The highest-rated listing here is Escola Querubim - Ed. Infantil, Berçário e Hotelzinho at 5.0★; across the full list, ratings average close to 4.8★. Updated 9/23/2026 - scroll down to compare the full list and follow through to whichever business suits your needs.
23 results · last updated 9/23/2026
Want this list saved for later?
Free account: export to CSV, save to your CRM, and get alerts when new kindergarten appear in Recife.
| Company | Address | Rating | Phone | Website | Social | |
|---|---|---|---|---|---|---|
Escola Querubim - Ed. Infantil, Berçário e HotelzinhoPre-school | +**8*98*7***11View in Leads Search | - | www.escolaquerubimmadalena.com.br/ | |||
EC Escola Cantinho do SaberEducational institution | +**8*98**9**04View in Leads Search | - | - | |||
IG Instituto GerarEducation Centre | +**8*986*7*602View in Leads Search | - | - | - | ||
EA Escola Arte de Crescer - @arte_de_crescerPre-school | +**8******972View in Leads Search | - | - | |||
Planeta Domus Kids Escola e Berçário.Pre-school | +**8*97**79613View in Leads Search | - | domuskids.com.br/ | - | ||
CP Colégio Planeta InfantilPre-school | - | - | - | - | ||
EE Escola E Hotelzinho Espaço Da CriançaPre-school | +**8*98***9*75View in Leads Search | - | - | - | ||
EN Escola Nossa Casa Do ChafarizPre-school | +**8*9968**906View in Leads Search | - | - | - | ||
Escola Vila BambinoPre-school | +**8*****9910View in Leads Search | co*****@e****************.com.brView in Leads Search | www.escolavilabambino.com.br/ | - | ||
Escola DespertarHead Start Centre | +**8****6**51View in Leads Search | co*****@e****************.com.brView in Leads Search | www.escoladespertarpe.com.br/ | |||
SK School Kids PlanetPre-school | +**8*****8764View in Leads Search | - | - | - | ||
PE Prime Enfant - Escola infantilSchool Centre | +**8****9**03View in Leads Search | - | - | |||
HB Home BabyDay Care Center | +**8*989*9**81View in Leads Search | - | - | |||
CE centro educacional rosa dos ventosPre-school | +**8****88*75View in Leads Search | - | - | - | ||
ET Escola Talentinho Berçário E HotelzinhoPre-school | +**8******868View in Leads Search | - | - | - | ||
Escola IntegrarPre-school | +**8****7**78View in Leads Search | co*****@e*************.com.brView in Leads Search | www.escolaintegrar.com.br/ | |||
CC Children's Corner Nursery and small hotelDay Care Center | +**8*9977**880View in Leads Search | - | - | - | ||
RK Renovação KidsPre-school | +**8*999*6**02View in Leads Search | - | - | |||
E3 Educandário 3 PalavrinhasPre-school | - | - | - | - | ||
II Instituto Infantil Lapis Na MaoPre-school | +**8***66**80View in Leads Search | - | - | - | ||
Escola Day Care - CDI | Centro de Desenvolvimento Infantil BilíngueEducational institution | +**8****8*807View in Leads Search | - | www.escoladaycare.com.br/ | - | ||
M. de Fátima Lima Pereira Pre - EscolarPre-school | - | - | emfrecife.com.br/ | - | ||
EG Escola Geração Planeta CriançaIndependent school | - | +**8****79*64View in Leads Search | - | - | - |
Keep reading
Guides and playbooks on lead generation, cold outreach and prospecting.