List Of All primary school Leads in Fresno
This page lists 20 primary school in Fresno, each with an address, phone number, and rating where available. Ratings run as high as 3.2★ (held by Fresno Unified School District (ED Center)), with an average of roughly 3.2★ across all listings. Updated 8/22/2026 - scroll down to compare the full list and follow through to whichever business suits your needs.
20 results · last updated 8/22/2026
Want this list saved for later?
Free account: export to CSV, save to your CRM, and get alerts when new primary school appear in Fresno.
| Company | Address | Rating | Phone | Website | Social | |
|---|---|---|---|---|---|---|
Fresno Unified School District (ED Center)School district office | +***9**7**00View in Leads Search | - | www.fresnounified.org/ | |||
Liberty Elementary SchoolPrimary school | - | +***9**77*00View in Leads Search | ma*********@c***.comView in Leads Search | liberty.cusd.com/ | ||
Williams Elementary SchoolPrimary school | - | +***9**87*40View in Leads Search | - | williams.fresnounified.org/ | ||
William Saroyan Elementary SchoolPrimary school | - | +***9*76**31View in Leads Search | - | sa.centralunified.org/ | - | |
West Fresno Elementary SchoolPrimary school | - | +***9*9**615View in Leads Search | - | www.wfes.washingtonunified.org/ | - | |
Webster Elementary SchoolPrimary school | - | +***9**7**30View in Leads Search | - | webster.fresnounified.org/ | ||
Sunset Elementary SchoolPrimary school | - | +***9**7**10View in Leads Search | - | sunset.fresnounified.org/ | ||
Robinson Elementary SchoolPrimary school | - | +***9*****50View in Leads Search | - | robinson.fresnounified.org/ | ||
Norseman Elementary SchoolPrimary school | - | +***9***6*00View in Leads Search | no****************@f************.orgView in Leads Search | norseman.fresnounified.org/ | ||
Manchester Gate ElementaryPrimary school | - | +***9**87*20View in Leads Search | - | manchester.fresnounified.org/ | ||
Madison Elementary SchoolPrimary school | - | +***9*76**80View in Leads Search | - | ma.centralunified.org/ | - | |
Burroughs Elementary SchoolPrimary school | - | +***9***6*30View in Leads Search | - | burroughs.fresnounified.org/ | ||
Leavenworth Elementary SchoolPrimary school | - | +***9***6*90View in Leads Search | - | leavenworth.fresnounified.org/ | ||
Lane Elementary SchoolPrimary school | - | +***9***6*80View in Leads Search | - | lane.fresnounified.org/ | ||
Jefferson Elementary SchoolPrimary school | - | +***9**7*960View in Leads Search | - | jefferson.fresnounified.org/ | ||
H. Roger Tatarian Elementary SchoolPrimary school | - | +***9*****90View in Leads Search | - | tatarian.fresnounified.org/ | ||
Fresno Adventist Academy (Christian School)Faith school | - | +***9*****48View in Leads Search | 60******************************@s**********.wixpress.comView in Leads Search | www.faa.org/ | ||
Ewing Elementary SchoolPrimary school | - | +***9***6*60View in Leads Search | - | ewing.fresnounified.org/ | ||
Eaton Elementary SchoolPrimary school | - | +***9*****70View in Leads Search | - | eaton.fresnounified.org/ | ||
Calwa Elementary SchoolPrimary school | - | +***9**7*610View in Leads Search | - | calwa.fresnounified.org/ |
Keep reading
Guides and playbooks on lead generation, cold outreach and prospecting.