List Of All childcare center Leads in Windhoek
A current list of childcare center in Windhoek: 22 businesses, each with contact information and a rating where one's on record. Ratings run as high as 5.0★ (held by CosmoKids), with an average of roughly 4.7★ across all listings. Everything below is current as of 10/11/2026; click through to any listing for a website, map link, or way to get in touch.
22 results · last updated 10/11/2026
Want this list saved for later?
Free account: export to CSV, save to your CRM, and get alerts when new childcare center appear in Windhoek.
| Company | Address | Rating | Phone | Website | Social | |
|---|---|---|---|---|---|---|
CosmoKidsPre-school | +*6*8***77677View in Leads Search | mi******@c********.com.naView in Leads Search | www.cosmokids.com.na/ | - | ||
Bright Beginnings Preschool & Day CarePre-school | +*6*8*6*86*91View in Leads Search | br*****************@g****.comView in Leads Search | brightb.edu.na/ | |||
BB Brainy Bunch Montessori Private Preschool and Day Care CenterPre-school | +*6*8*8**7*13View in Leads Search | - | - | - | ||
VD Vogelsang DaycareEducation Centre | +*6*8*87***93View in Leads Search | - | - | - | ||
SA Super Angels DaycareDay Care Center | +*6*8**777*86View in Leads Search | - | - | - | ||
Oponganda Pre-Primary & DayCarePre-school | - | - | daycare.thechildrenshouse-namibia.org/ | |||
FA Focus AcademyDay Care Center | +*6*8***9*767View in Leads Search | - | - | - | ||
BL Busy land kindergartenDay Care Center | +*6*8**9***00View in Leads Search | - | - | - | ||
TB The Bright Start Day CareEducational institution | +*6*8***99730View in Leads Search | - | - | - | ||
MD Megameno Day care centreDay Care Center | +*6*8*6*9*996View in Leads Search | - | - | - | ||
Little Berries & Future Minds Montessori Private Pre-School and DaycarePre-school | +*6*8******30View in Leads Search | - | littleberriesna.netlify.app/ | - | ||
KD Knikkies Dagsorg & vakansiesorgDay Care Center | +*6*8**86**27View in Leads Search | - | - | - | ||
GU Ground Up DaycareDay Care Center | +*6*6***9674View in Leads Search | - | - | |||
Die Löwenkinder KindergartenDay Care Center | +*6*8*6986*86View in Leads Search | - | www.lowenkinder.com/ | - | ||
SK Sunshade Kindergarten & DaycarePre-school | +*6*8***9**08View in Leads Search | - | - | - | ||
Dr M's Academy or (DCT) preschoolDay Care Center | +*6*8*****833View in Leads Search | dr*******@g****.comView in Leads Search | drms.world/ | - | ||
CW Children's World CrecheDay Care Center | +*6*6**6*792View in Leads Search | - | - | - | ||
BS Bright start day careDay Care Center | - | - | - | - | ||
MK Momentous Kids CareDay Care Center | +*6*8*7****17View in Leads Search | - | - | - | ||
JP Joyful play day care and Pre primary schoolDay Care Center | - | +*6*8**7*9633View in Leads Search | - | - | - | |
HH Happy Home Base pre-primary and daycare centerEducation Centre | - | +*6*8*6*9**16View in Leads Search | - | - | - | |
SK Star kids fun clubDay Care Center | - | +*6*8*8*7**48View in Leads Search | - | - | - |
Keep reading
Guides and playbooks on lead generation, cold outreach and prospecting.