List Of All childminder Leads in Espoo
A current list of childminder in Espoo: 20 businesses, each with contact information and a rating where one's on record. Ratings run as high as 5.0★ (held by Fountain Square Playschool), with an average of roughly 4.6★ across all listings. Details were last refreshed 8/12/2026, so you can browse with confidence and reach out directly to the ones that fit.
20 results · last updated 8/12/2026
Want this list saved for later?
Free account: export to CSV, save to your CRM, and get alerts when new childminder appear in Espoo.
| Company | Address | Rating | Phone | Website | Social | |
|---|---|---|---|---|---|---|
Fountain Square PlayschoolDay Care Center | +**8**8***621View in Leads Search | fo*************@h***.fiView in Leads Search | www.fountainsquare.fi/ | |||
MP Merenkulkijan päiväkotiDay Care Center | +**8***6***07View in Leads Search | - | - | - | ||
Espoon Montessori-leikkikouluMontessori preschool | +**8*******01View in Leads Search | mo********@e**************************.fiView in Leads Search | espoonmontessorileikkikoulu.fi/ | |||
Arcenciel Matinkylä - French DaycareDay Care Center | +**8****7**31View in Leads Search | 60******************************@s**********.wixpress.comView in Leads Search | www.arcenciel.fi/ | |||
KP Karhunkolo päiväkotiDay Care Center | - | - | - | - | ||
Pisan päiväkotiDay Care Center | +**8**6*68*50View in Leads Search | la******************@e****.fiView in Leads Search | www.espoo.fi/fi/toimipisteet/15686 | - | ||
Kvis DaghemDay Care Center | - | - | www.esbo.fi/sv-FI/content/3271/3 | - | ||
Kultapalat-perhepäivähoitaja Laura TilusFamily day care service | +**8**97***72View in Leads Search | la************@k*********.fiView in Leads Search | www.kultapalat.fi/hoitajat/espoo-hannus-laura-tilus/ | |||
HK Hansa Kindergarten/Päiväkoti HansaDay Care Center | +**8***7*8*92View in Leads Search | - | - | - | ||
H & S International School OyDay Care Center | +**8****69*96View in Leads Search | yo*********@h***.fiView in Leads Search | www.yourschool.fi/ | |||
Happy Toddlers English KindergartenPre-school | +**8*******02View in Leads Search | yh**********@e********.fiView in Leads Search | www.happytoddlers.com/ | |||
Honey Monsters ryDay Care Center | +**898****55View in Leads Search | ol***@h************.fiView in Leads Search | honeymonsters.fi/ | |||
Englanninkielinen kielikylpypäiväkoti - Honey MonstersDay Care Center | +**8****7**72View in Leads Search | ol***@h************.fiView in Leads Search | www.honeymonsters.fi/ | |||
Laaksolahden PäiväkotiDay Care Center | +**898*6*6*49View in Leads Search | - | www.espoo.fi/fi-FI/Kasvatus_ja_opetus/Varhaiskasvatus/Varhaiskasvatuksen_toimipaikat/Kunnalliset_paivakodit/Leppavaara/Laaksolahden_paivakoti | - | ||
KiddiFeet International Kindergarten - Englanninkielinen Päiväkoti.Nursery school | +**8*******59View in Leads Search | ma***************@n********.comView in Leads Search | norlandiapaivakodit.fi/norlandia-kiddifeet | |||
Friisilän päiväkotiDay Care Center | +**8*6877**22View in Leads Search | et**************@l***.fiView in Leads Search | www.espoo.fi/fi/kasvatus-ja-opetus/varhaiskasvatus/varhaiskasvatusyksikot/friisilan-paivakoti | - | ||
PP Pikku-Karhun päiväkotiDay Care Center | - | - | - | - | ||
Lansantien päiväkotiDay Care Center | +**8*6877**96View in Leads Search | di*************@e****.fiView in Leads Search | www.espoo.fi/fi/kasvatus-ja-opetus/varhaiskasvatus/lansantien-paivakoti | - | ||
Päiväkoti Norlandia ViljaDay Care Center | - | +**8*******59View in Leads Search | ka************@n********.comView in Leads Search | norlandiapaivakodit.fi/norlandia-vilja | ||
BH Barnens hus DavitsbyDay Care Center | - | +**8***6***09View in Leads Search | - | - | - |
Keep reading
Guides and playbooks on lead generation, cold outreach and prospecting.