List Of All farm Leads in Salt Lake City
Here's what's listed for farm in Salt Lake City right now - 20 businesses with addresses, phone numbers, and ratings. Murray Farmers Market leads the ratings at 5.0★, and most businesses on this list average around 4.4★. Details were last refreshed 8/16/2026, so you can browse with confidence and reach out directly to the ones that fit.
20 results · last updated 8/16/2026
Want this list saved for later?
Free account: export to CSV, save to your CRM, and get alerts when new farm appear in Salt Lake City.
| Company | Address | Rating | Phone | Website | Social | |
|---|---|---|---|---|---|---|
Murray Farmers MarketMarket | - | - | www.utahfarmbureau.org/Utah-Farm-Bureau/Food/Farm-Bureau-Farmers-Markets | |||
TC Top Crops - Urban FarmOrganic farm | +*8*****9760View in Leads Search | - | - | - | ||
Mahanaim FarmsFarm | +*8**6**8*00View in Leads Search | - | www.mahanaimfarms.com/?utm_source=google&utm_medium=wix_google_business_profile&utm_campaign=17833630329137238714 | |||
New Roots Redwood FarmFarm | - | sa*********@r*****.orgView in Leads Search | www.rescue.org/announcement/new-roots-salt-lake-city | |||
WC Wasatch Community Gardens' City Farm on 1300 SouthOrganic farm | - | - | - | - | ||
Day FarmsFarm | +*8****6**16View in Leads Search | mi***@m********.comView in Leads Search | dayfarmsproduce.com/ | |||
Wheeler Historic FarmFarm | +**8**68*755View in Leads Search | - | www.saltlakecounty.gov/wheeler-farm/ | |||
Cross E RanchRanch | +*8*******48View in Leads Search | co*****@c**********.comView in Leads Search | www.crosseranch.com/ | |||
Downtown Farmers MarketFarmers' market | +*8***6**631View in Leads Search | - | www.slcfarmersmarket.org/ | |||
Backyard Urban Garden FarmsFarm | +**8***96*40View in Leads Search | - | www.bugcsa.com/ | - | ||
Frog Bench FarmsFarm | +*8***6***87View in Leads Search | in**@f*************.comView in Leads Search | www.frogbenchfarms.com/ | |||
Wheeler Farm Farmer's MarketFarmers' market | +**8**68*755View in Leads Search | - | www.saltlakecounty.gov/wheeler-farm/events--program/ | |||
OF Okubo's Farm And Greenhouses Inc.Greenhouse | +*8***6***87View in Leads Search | - | - | - | ||
WH Wheeler Historic Farm PlaygroundPlayground | - | - | - | - | ||
Hee Haw Farms @ Oliver’s PlaceZoo | +*8***68**55View in Leads Search | an****@g****.comView in Leads Search | www.heehawfarms.com/ | |||
Black Island FarmsFarm | +*8**8**6*36View in Leads Search | fa****@b***************.comView in Leads Search | blackislandfarms.com/ | |||
Pioneer ParkCity park | +*8*****7800View in Leads Search | - | www.slc.gov/parks/parks-division/pioneer-park/ | |||
N NOIZFarm | +**8****9*51View in Leads Search | - | - | - | ||
Milky Hollow FarmsFarm | +*8******628View in Leads Search | sa***@m**********.comView in Leads Search | www.milkyhollow.squarespace.com/ | |||
Future Craft FarmFarm | - | - | - | futurecraft.farm/ |
Keep reading
Guides and playbooks on lead generation, cold outreach and prospecting.