List Of All supermarket Leads in New Orleans
This page lists 20 supermarket in New Orleans, each with an address, phone number, and rating where available. The highest-rated listing here is Frenchmen Grocery Deli at 4.7★; across the full list, ratings average close to 4.4★. Details were last refreshed 9/30/2026, so you can browse with confidence and reach out directly to the ones that fit.
20 results · last updated 9/30/2026
Want this list saved for later?
Free account: export to CSV, save to your CRM, and get alerts when new supermarket appear in New Orleans.
| Company | Address | Rating | Phone | Website | Social | |
|---|---|---|---|---|---|---|
FG Frenchmen Grocery DeliConvenience Store | +****6***777View in Leads Search | - | - | - | ||
Central Grocery and DeliItalian Food Shop | +********620View in Leads Search | ce***************@y****.comView in Leads Search | centralgrocery.com/ | |||
La Petite GroceryBistro | +****89***77View in Leads Search | mi**@l**************.comView in Leads Search | www.lapetitegrocery.com/ | |||
Trader Joe'sSupermarket | +******99973View in Leads Search | - | locations.traderjoes.com/la/new-orleans/811/?utm_source=gmb&utm_medium=organic&utm_campaign=local | |||
St Louis MarketOff Licence | +******9**61View in Leads Search | ac********@s************.comView in Leads Search | stlouismarketnola.com/ | - | ||
GG Gloria's GroceryShop | - | - | - | - | ||
Rouses MarketSupermarket | +******7*838View in Leads Search | in**@r*****.comView in Leads Search | www.rouses.com/ | |||
Rouses MarketSupermarket | +*****679*90View in Leads Search | in**@r*****.comView in Leads Search | www.rouses.com/ | |||
The Fresh MarketSupermarket | +****89***60View in Leads Search | - | stores.thefreshmarket.com/la/new-orleans/144 | |||
Rouses MarketSupermarket | +****8967910View in Leads Search | in**@r*****.comView in Leads Search | www.rouses.com/ | |||
Whole Foods MarketSupermarket | +****8999*19View in Leads Search | wf***********@w*********.comView in Leads Search | www.wholefoodsmarket.com/stores/arabellastation?utm_source=google&utm_medium=organic&utm_campaign=listings | |||
MM Matassa's MarketSupermarket | +*******8700View in Leads Search | - | - | - | ||
Rouses MarketSupermarket | +*****88**29View in Leads Search | in**@r*****.comView in Leads Search | www.rouses.com/ | |||
Whole Foods MarketSupermarket | +*********64View in Leads Search | wf***********@w*********.comView in Leads Search | www.wholefoodsmarket.com/stores/broadstreet?utm_source=google&utm_medium=organic&utm_campaign=listings&ref_=US_TRF_ALL_UFG_WFM_FRSOC_1001229 | |||
HS Hanks Seafood & SupermarketSupermarket | +****9*8*685View in Leads Search | - | - | |||
LD Louisiana Discount MarketSupermarket | +****89*6670View in Leads Search | - | - | - | ||
UG Unique GrocerySupermarket | +*****86**02View in Leads Search | - | - | - | ||
The Circle Food MarketSupermarket | +*****998*07View in Leads Search | of****@c***************.comView in Leads Search | circlefoodmarket.com/ | |||
Rouses MarketSupermarket | +*********53View in Leads Search | in**@r*****.comView in Leads Search | www.rouses.com/ | |||
Walmart SupercenterDepartment store | +*********42View in Leads Search | - | www.walmart.com/store/5022-new-orleans-la/?veh=seo_loc |
Keep reading
Guides and playbooks on lead generation, cold outreach and prospecting.